Usage Statistics for paganraygun.com

Summary Period: September 2016
Generated 01-Oct-2016 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 20145
Total Files 19714
Total Pages 19660
Total Visits 1220
Total KBytes 221853
Total Unique Sites 418
Total Unique URLs 259
Total Unique Referrers 1190
Total Unique User Agents 225
. Avg Max
Hits per Hour 27 177
Hits per Day 671 1244
Files per Day 657 1235
Pages per Day 655 1236
Sites per Day 13 61
Visits per Day 40 80
KBytes per Day 7395 13585
Hits by Response Code
Code 200 - OK 97.86% 19714
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 1.78% 358
Code 304 - Not Modified 0.31% 63
Code 500 - Internal Server Error 0.03% 6

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 913 4.53% 903 4.58% 896 4.56% 34 2.79% 21 5.02% 13582 6.12%
2 1030 5.11% 1019 5.17% 1018 5.18% 34 2.79% 23 5.50% 12624 5.69%
3 1244 6.18% 1235 6.26% 1236 6.29% 49 4.02% 23 5.50% 13276 5.98%
4 822 4.08% 803 4.07% 800 4.07% 43 3.52% 29 6.94% 5762 2.60%
5 1042 5.17% 1027 5.21% 1029 5.23% 50 4.10% 29 6.94% 10039 4.53%
6 865 4.29% 851 4.32% 851 4.33% 40 3.28% 28 6.70% 13585 6.12%
7 938 4.66% 930 4.72% 929 4.73% 45 3.69% 29 6.94% 12261 5.53%
8 455 2.26% 440 2.23% 440 2.24% 41 3.36% 36 8.61% 8180 3.69%
9 973 4.83% 958 4.86% 963 4.90% 45 3.69% 23 5.50% 8865 4.00%
10 765 3.80% 757 3.84% 757 3.85% 38 3.11% 23 5.50% 8227 3.71%
11 731 3.63% 720 3.65% 721 3.67% 80 6.56% 61 14.59% 5741 2.59%
12 891 4.42% 861 4.37% 860 4.37% 59 4.84% 37 8.85% 6981 3.15%
13 866 4.30% 851 4.32% 851 4.33% 57 4.67% 31 7.42% 7604 3.43%
14 704 3.49% 697 3.54% 696 3.54% 42 3.44% 25 5.98% 5392 2.43%
15 792 3.93% 781 3.96% 783 3.98% 43 3.52% 26 6.22% 5363 2.42%
16 440 2.18% 422 2.14% 427 2.17% 48 3.93% 29 6.94% 1249 0.56%
17 260 1.29% 248 1.26% 250 1.27% 27 2.21% 23 5.50% 2608 1.18%
18 598 2.97% 579 2.94% 585 2.98% 43 3.52% 27 6.46% 4039 1.82%
19 512 2.54% 488 2.48% 497 2.53% 41 3.36% 33 7.89% 3960 1.78%
20 608 3.02% 588 2.98% 599 3.05% 43 3.52% 30 7.18% 5826 2.63%
21 374 1.86% 358 1.82% 366 1.86% 32 2.62% 31 7.42% 7783 3.51%
22 266 1.32% 247 1.25% 248 1.26% 28 2.30% 27 6.46% 5134 2.31%
23 320 1.59% 304 1.54% 310 1.58% 25 2.05% 25 5.98% 6638 2.99%
24 365 1.81% 356 1.81% 356 1.81% 23 1.89% 23 5.50% 7726 3.48%
25 361 1.79% 351 1.78% 353 1.80% 27 2.21% 26 6.22% 7392 3.33%
26 539 2.68% 521 2.64% 525 2.67% 53 4.34% 51 12.20% 8777 3.96%
27 542 2.69% 526 2.67% 413 2.10% 28 2.30% 28 6.70% 7833 3.53%
28 747 3.71% 740 3.75% 739 3.76% 36 2.95% 20 4.78% 7458 3.36%
29 755 3.75% 741 3.76% 746 3.79% 54 4.43% 37 8.85% 4434 2.00%
30 427 2.12% 412 2.09% 416 2.12% 57 4.67% 42 10.05% 3514 1.58%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 3.42% 22 679 3.44% 22 679 3.45% 293 8790 3.96%
1 24 726 3.60% 23 711 3.61% 23 714 3.63% 292 8773 3.95%
2 31 935 4.64% 30 902 4.58% 30 913 4.64% 325 9740 4.39%
3 30 919 4.56% 30 903 4.58% 30 903 4.59% 316 9490 4.28%
4 24 748 3.71% 24 735 3.73% 24 735 3.74% 299 8969 4.04%
5 27 826 4.10% 26 805 4.08% 26 807 4.10% 309 9274 4.18%
6 30 913 4.53% 29 892 4.52% 29 899 4.57% 311 9339 4.21%
7 27 828 4.11% 26 807 4.09% 27 813 4.14% 306 9175 4.14%
8 30 912 4.53% 29 888 4.50% 29 895 4.55% 358 10745 4.84%
9 22 661 3.28% 21 650 3.30% 21 642 3.27% 293 8798 3.97%
10 33 995 4.94% 32 985 5.00% 32 987 5.02% 320 9612 4.33%
11 28 851 4.22% 27 829 4.21% 27 818 4.16% 293 8801 3.97%
12 24 733 3.64% 24 725 3.68% 24 723 3.68% 304 9123 4.11%
13 28 856 4.25% 27 832 4.22% 27 839 4.27% 318 9525 4.29%
14 28 863 4.28% 28 853 4.33% 28 855 4.35% 323 9683 4.36%
15 24 746 3.70% 23 718 3.64% 24 735 3.74% 305 9145 4.12%
16 27 820 4.07% 27 812 4.12% 27 812 4.13% 312 9359 4.22%
17 24 746 3.70% 24 729 3.70% 24 732 3.72% 308 9249 4.17%
18 28 844 4.19% 27 827 4.19% 27 833 4.24% 287 8607 3.88%
19 24 720 3.57% 23 706 3.58% 23 705 3.59% 271 8120 3.66%
20 32 983 4.88% 31 955 4.84% 28 841 4.28% 318 9537 4.30%
21 27 821 4.08% 26 804 4.08% 26 806 4.10% 308 9226 4.16%
22 34 1045 5.19% 34 1030 5.22% 34 1032 5.25% 323 9689 4.37%
23 32 965 4.79% 31 937 4.75% 31 942 4.79% 303 9085 4.09%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 18620 92.43% 215676 97.22% /webalizer/
2 396 1.97% 213 0.10% /
3 210 1.04% 968 0.44% /in/404_notfound.html
4 169 0.84% 1745 0.79% /webalizer/usage_201609.html
5 14 0.07% 74 0.03% /in/
6 13 0.06% 1557 0.70% /webalizer/usage_201409.html
7 9 0.04% 8 0.00% /favicon.ico
8 8 0.04% 4 0.00% /cp/images/login.gif
9 8 0.04% 630 0.28% /images/bg.jpg
10 7 0.03% 1 0.00% /in/copy.css
11 5 0.02% 6 0.00% /rca/
12 4 0.02% 2 0.00% /cp/scripts/alldetails.html
13 4 0.02% 2 0.00% /cp/scripts/scripts.html
14 4 0.02% 4 0.00% /in/images/favicon.ico
15 3 0.01% 5 0.00% /cp/
16 3 0.01% 1 0.00% /cp/scripts/frames.html
17 3 0.01% 5 0.00% /in/03who.html
18 3 0.01% 3 0.00% /in/04client_list.html
19 3 0.01% 6 0.00% /in/05link_list.html
20 3 0.01% 2 0.00% /in/06printads/03.html
21 3 0.01% 0 0.00% /in/12cdroms/01.html
22 3 0.01% 25 0.01% /in/iemenu.js
23 3 0.01% 1 0.00% /review/mondo/
24 3 0.01% 10 0.00% /review/oci/website/about_values.htm
25 3 0.01% 9 0.00% /review/oci/website/training.htm
26 2 0.01% 1 0.00% /cp/scripts/formmail-doc/
27 2 0.01% 16 0.01% /cp/scripts/formmail-doc/README.DOCUMENTATION
28 2 0.01% 2 0.00% /cp/scripts/formmail.html
29 2 0.01% 1 0.00% /cp/scripts/top.html
30 2 0.01% 0 0.00% /in/06printads/01.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 18620 92.43% 215676 97.22% /webalizer/
2 169 0.84% 1745 0.79% /webalizer/usage_201609.html
3 13 0.06% 1557 0.70% /webalizer/usage_201409.html
4 210 1.04% 968 0.44% /in/404_notfound.html
5 8 0.04% 630 0.28% /images/bg.jpg
6 2 0.01% 273 0.12% /review/mondo/images/front_detail.jpg
7 396 1.97% 213 0.10% /
8 14 0.07% 74 0.03% /in/
9 3 0.01% 25 0.01% /in/iemenu.js
10 2 0.01% 16 0.01% /cp/scripts/formmail-doc/README.DOCUMENTATION

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 18620 92.43% 604 50.25% /webalizer/
2 396 1.97% 263 21.88% /
3 210 1.04% 148 12.31% /in/404_notfound.html
4 13 0.06% 13 1.08% /webalizer/usage_201409.html
5 169 0.84% 9 0.75% /webalizer/usage_201609.html
6 14 0.07% 8 0.67% /in/
7 5 0.02% 5 0.42% /rca/
8 4 0.02% 4 0.33% /cp/scripts/alldetails.html
9 4 0.02% 4 0.33% /cp/scripts/scripts.html
10 3 0.01% 3 0.25% /cp/scripts/frames.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 18620 92.43% 603 50.38% /webalizer/
2 396 1.97% 315 26.32% /
3 210 1.04% 87 7.27% /in/404_notfound.html
4 14 0.07% 12 1.00% /in/
5 13 0.06% 11 0.92% /webalizer/usage_201409.html
6 169 0.84% 8 0.67% /webalizer/usage_201609.html
7 5 0.02% 5 0.42% /rca/
8 4 0.02% 4 0.33% /cp/scripts/alldetails.html
9 4 0.02% 4 0.33% /cp/scripts/scripts.html
10 3 0.01% 3 0.25% /cp/

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 10216 50.71% 10216 51.82% 23274 10.49% 327 26.80% 195.88.16.114
2 3378 16.77% 3376 17.12% 77636 34.99% 24 1.97% 195-154-216-79.rev.poneytelecom.eu
3 2533 12.57% 2533 12.85% 58257 26.26% 2 0.16% 146.185.223.4
4 2228 11.06% 2228 11.30% 51227 23.09% 9 0.74% op15.fastshell.pl
5 127 0.63% 127 0.64% 233 0.10% 1 0.08% c-73-139-50-91.hsd1.fl.comcast.net
6 111 0.55% 111 0.56% 2553 1.15% 111 9.10% 128-68-139-5.broadband.corbina.ru
7 72 0.36% 72 0.37% 602 0.27% 1 0.08% host-197-51.nusa.net.id
8 38 0.19% 21 0.11% 15 0.01% 14 1.15% spider-5-255-250-66.yandex.com
9 36 0.18% 36 0.18% 301 0.14% 1 0.08% c.93.5177.ip4.static.sl-reverse.com
10 32 0.16% 15 0.08% 10 0.00% 12 0.98% li1202-178.members.linode.com
11 30 0.15% 7 0.04% 18 0.01% 8 0.66% crawl12.exabot.com
12 28 0.14% 24 0.12% 388 0.18% 5 0.41% 176.98.69.90
13 25 0.12% 25 0.13% 209 0.09% 1 0.08% 39.1.43.215
14 23 0.11% 15 0.08% 69 0.03% 8 0.66% 216.244.66.240
15 21 0.10% 21 0.11% 176 0.08% 1 0.08% 176.31.4.27
16 20 0.10% 10 0.05% 74 0.03% 1 0.08% 104.200.154.71
17 20 0.10% 0 0.00% 2 0.00% 10 0.82% sogouspider-106-120-173-129.crawl.sogou.com
18 19 0.09% 11 0.06% 22 0.01% 3 0.25% blexhn31.webmeup.com
19 18 0.09% 15 0.08% 55 0.02% 3 0.25% static.66.30.201.138.clients.your-server.de
20 17 0.08% 7 0.04% 17 0.01% 6 0.49% crawl-66-249-65-4.googlebot.com
21 16 0.08% 16 0.08% 368 0.17% 4 0.33% 134-249-49-177-broadband.kyivstar.net
22 16 0.08% 15 0.08% 8 0.00% 1 0.08% 206.253.226.18
23 16 0.08% 10 0.05% 19 0.01% 8 0.66% hn.kd.ny.adsl
24 16 0.08% 6 0.03% 4 0.00% 5 0.41% li1170-122.members.linode.com
25 16 0.08% 6 0.03% 4 0.00% 5 0.41% li1194-64.members.linode.com
26 14 0.07% 7 0.04% 18 0.01% 7 0.57% photon013.ahrefs.com
27 13 0.06% 13 0.07% 15 0.01% 9 0.74% crawl-66-249-65-63.googlebot.com
28 12 0.06% 8 0.04% 64 0.03% 6 0.49% 216.244.66.230
29 12 0.06% 8 0.04% 35 0.02% 2 0.16% 69.30.234.2
30 12 0.06% 8 0.04% 35 0.02% 3 0.25% mj12bot.com

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3378 16.77% 3376 17.12% 77636 34.99% 24 1.97% 195-154-216-79.rev.poneytelecom.eu
2 2533 12.57% 2533 12.85% 58257 26.26% 2 0.16% 146.185.223.4
3 2228 11.06% 2228 11.30% 51227 23.09% 9 0.74% op15.fastshell.pl
4 10216 50.71% 10216 51.82% 23274 10.49% 327 26.80% 195.88.16.114
5 111 0.55% 111 0.56% 2553 1.15% 111 9.10% 128-68-139-5.broadband.corbina.ru
6 72 0.36% 72 0.37% 602 0.27% 1 0.08% host-197-51.nusa.net.id
7 28 0.14% 24 0.12% 388 0.18% 5 0.41% 176.98.69.90
8 16 0.08% 16 0.08% 368 0.17% 4 0.33% 134-249-49-177-broadband.kyivstar.net
9 7 0.03% 6 0.03% 332 0.15% 5 0.41% 124.88.67.20
10 36 0.18% 36 0.18% 301 0.14% 1 0.08% c.93.5177.ip4.static.sl-reverse.com

Top 30 of 1190 Total Referrers
# Hits Referrer
1 1036 5.14% - (Direct Request)
2 561 2.78% https://feel-planet.com
3 501 2.49% http://juliadiets.com
4 494 2.45% http://find-way.net
5 490 2.43% http://essay-zone.com
6 487 2.42% http://juliaworld.net
7 428 2.12% http://acommunity.com.tw/
8 404 2.01% http://beereading.com/
9 348 1.73% http://mariamackphotography.com/
10 220 1.09% http://jesspetrie.com/
11 216 1.07% http://ecoverninja.com/
12 165 0.82% http://ekhosubsne1997.wordpress.com
13 116 0.58% http://mbseurope.com/
14 108 0.54% http://echodmc.com/
15 108 0.54% http://fairshares.org.uk/
16 88 0.44% http://episode-publishers.nl/
17 71 0.35% http://clomidkaufen.onlc.be
18 60 0.30% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
19 60 0.30% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
20 60 0.30% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
21 60 0.30% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.30% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
23 60 0.30% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
24 60 0.30% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
25 49 0.24% http://hrgorod.ru/transi/transi-i-seks.php
26 45 0.22% http://proscare.de.tl
27 44 0.22% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
28 40 0.20% http://mama.ie/
29 37 0.18% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
30 37 0.18% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.paganraygun.com

Top 15 of 225 Total User Agents
# Hits User Agent
1 10216 50.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 310 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 310 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
4 308 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 307 1.52% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 305 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
7 297 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 297 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 296 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 290 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 288 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 287 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 286 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 285 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 285 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 13245 65.75% 13123 66.57% 85726 38.64% Unresolved/Unknown
2 3426 17.01% 3406 17.28% 77731 35.04% European Union
3 2230 11.07% 2230 11.31% 51250 23.10% Poland
4 733 3.64% 491 2.49% 1948 0.88% Commercial (com)
5 203 1.01% 190 0.96% 1106 0.50% Network (net)
6 115 0.57% 113 0.57% 2556 1.15% Russian Federation
7 73 0.36% 73 0.37% 625 0.28% Indonesia
8 39 0.19% 30 0.15% 111 0.05% Germany
9 18 0.09% 12 0.06% 53 0.02% Switzerland
10 6 0.03% 5 0.03% 309 0.14% France
11 6 0.03% 5 0.03% 4 0.00% Italy
12 6 0.03% 4 0.02% 18 0.01% Tuvalu
13 4 0.02% 0 0.00% 0 0.00% Czech Republic
14 4 0.02% 2 0.01% 1 0.00% Seychelles
15 4 0.02% 3 0.02% 123 0.06% Ukraine
16 3 0.01% 2 0.01% 2 0.00% Generic TLD (info)
17 3 0.01% 2 0.01% 9 0.00% Belgium
18 3 0.01% 3 0.02% 4 0.00% China
19 3 0.01% 2 0.01% 9 0.00% British Indian Ocean Territory
20 3 0.01% 3 0.02% 69 0.03% Taiwan
21 3 0.01% 2 0.01% 9 0.00% United Kingdom
22 2 0.01% 2 0.01% 46 0.02% India
23 1 0.00% 1 0.01% 23 0.01% Brazil
24 1 0.00% 1 0.01% 23 0.01% Denmark
25 1 0.00% 1 0.01% 23 0.01% Israel
26 1 0.00% 1 0.01% 0 0.00% Laos
27 1 0.00% 1 0.01% 1 0.00% Lithuania
28 1 0.00% 1 0.01% 0 0.00% Luxembourg
29 1 0.00% 1 0.01% 23 0.01% Latvia
30 1 0.00% 1 0.01% 0 0.00% Moldova


Generated by Webalizer Version 2.20